Over-shelved · defensive intel
$736K
of scan revenue sits behind more shelf than it earns — at Walmart, West region.
At six retailer–region cells, your authorized shelf runs ahead of your scan sales. Walmart's West region leads: 9.0% of your slots on 6.7% of your dollars — an index of 1.34. This is the number a category manager computes on their own syndicated data. See it first, and walk into the reset with the answer already in hand.
Where the shelf runs ahead of the sales
Six conventional-grocery and mass cells, ranked by the scan revenue over-covered.
| Retailer · region | Index | Scan revenue over-covered |
|---|---|---|
| Walmart · West mass | 1.34 | |
| Walmart · Southwest mass | 1.34 | |
| Sprouts · West grocery | 1.34 | |
| Sprouts · Southeast grocery | 1.30 | |
| Regional Group · Northeast grocery | 1.84 | |
| Regional Group · West grocery | 1.33 | |
| Total over-covered | $1,639,997 |
Basis: retail scan revenue (CY2025). Over-covered = the scan-revenue scale by which a cell's share of authorized slots exceeds its share of scan dollars (above the 1.3 band). Cinderhaven Provisions, a synthetic dataset.
The index · shelf vs. sales
Your shelf tracks your sales in 19 of 30 cells. The other 11 miss — and they miss with a pattern.
all club (Costco)
0.7–1.3, proportional
grocery & mass
Costco is under-shelved in every region — club-normal, not an expansion order. The over-covered cells (Walmart, Sprouts, Regional Group) are where a category manager pushes back. Below: all 30 retailer–region cells, ranked by index.
Index = share of authorized slots ÷ share of scan dollars. The 0.7–1.3 band is shelf proportional to sales. n = 30 retailer–region cells, CY2025.
| Retailer · region | Slots / sales | Index | Gap ($) |
|---|---|---|---|
| Costco · West club | 1.9% / 5.7% | 0.33 | +$1,217,920 |
| Costco · Southwest club | 1.7% / 4.8% | 0.34 | +$1,024,721 |
| Costco · Northeast club | 1.7% / 3.9% | 0.44 | +$704,289 |
| Costco · Midwest club | 2.6% / 4.7% | 0.55 | +$673,014 |
| Costco · Southeast club | 1.5% / 2.6% | 0.60 | +$336,862 |
| Regional Group · Southeast grocery | 1.2% / 1.3% | 0.91 | +$38,235 |
| Whole Foods · Southeast grocery | 3.1% / 3.4% | 0.94 | +$69,403 |
| Regional Group · Midwest grocery | 1.6% / 1.6% | 1.01 | −$2,630 |
| Kroger · West grocery | 3.8% / 3.7% | 1.03 | −$40,018 |
| Kroger · Midwest grocery | 4.6% / 4.3% | 1.05 | −$71,938 |
| Whole Foods · West grocery | 3.2% / 3.0% | 1.06 | −$62,695 |
| Sprouts · Midwest grocery | 3.6% / 3.3% | 1.08 | −$88,251 |
| Kroger · Northeast grocery | 3.7% / 3.4% | 1.09 | −$101,115 |
| Sprouts · Southwest grocery | 3.4% / 3.0% | 1.12 | −$117,393 |
| Whole Foods · Midwest grocery | 4.8% / 4.3% | 1.12 | −$171,053 |
| Whole Foods · Southwest grocery | 4.3% / 3.8% | 1.13 | −$159,279 |
| Kroger · Southwest grocery | 6.0% / 5.2% | 1.14 | −$243,135 |
| Whole Foods · Northeast grocery | 3.4% / 2.9% | 1.15 | −$139,857 |
| Regional Group · Southwest grocery | 1.9% / 1.7% | 1.15 | −$80,465 |
| Walmart · Northeast mass | 3.4% / 3.0% | 1.15 | −$146,306 |
| Walmart · Southeast mass | 6.0% / 5.2% | 1.15 | −$257,872 |
| Sprouts · Northeast grocery | 2.6% / 2.3% | 1.16 | −$115,008 |
| Walmart · Midwest mass | 5.4% / 4.7% | 1.16 | −$245,280 |
| Kroger · Southeast grocery | 5.1% / 4.0% | 1.30 | −$382,152 |
| Sprouts · Southeast grocery | 2.3% / 1.8% | 1.30 | −$173,756 |
| Regional Group · West grocery | 0.5% / 0.3% | 1.33 | −$36,469 |
| Walmart · West mass | 9.0% / 6.7% | 1.34 | −$736,202 |
| Walmart · Southwest mass | 4.6% / 3.5% | 1.34 | −$379,455 |
| Sprouts · West grocery | 2.2% / 1.6% | 1.34 | −$177,796 |
| Regional Group · Northeast grocery | 0.9% / 0.5% | 1.84 | −$136,319 |
Gap ($) = scan-revenue scale of the mis-allocation; positive = under-shelved (expansion), negative = over-shelved. Sorted by index, low to high. Retail scan revenue, CY2025.
Which door first
Region × banner map
The qualifier map — region × banner, colour-coded by gap. Built in V3.
Client mode — roadmap panel, coming.